Beckley Dark Red
Brick Type | Beckley Dark Red |
---|---|
Dimensional Tolerance | T1 |
Dimensional Range | R1 |
Durability against Freeze/thaw | F2 |
Active Soluble Salt Content | S2 |
Typical Compressive Strength | 20n/mm² |
Typical Water Absorption | 21% |
Dimensions | Bricks per Pack | Average Pack Weight* |
---|---|---|
215 x 102.5 x 65 mm | 516 | 1100 kg |
225 x 107.5 x 67 mm | 516 | 1300 kg |
Handmade Bricks in accordance with BS EN 772-1: 2011
Please click on image to enlarge
Beckley Dark red
Please click on images to enlarge
Images shown are for guidance only, actual colour may vary.